He made his first-class debut in 2006, playing 15 first-class matches and 16 One Day matches before being called up for the third One Day International between Bangladesh and New Zealand in Chittagong.
Batting at number three, he made just 12 runs as Bangladesh lost by 79 runs.
He made his Test match debut in November 2008, playing the first Test of a series in South Africa. He opened the batting on his debut, but made just 10 and 4 in his two innings, being dismissed twice on the second afternoon of the match.
He later found form in 2010 scoring 867 runs, becoming the 5th highest runs scorer of the year in ODIs at an average of 32.11. He scored his maiden ODI century against New Zealand.
Although his role in the Bangladesh team is to play the anchor, he has played many fine innings. Notably, the one against India in which he scored 34 of 29 and the one against Australia, in which he scored 93 of 95.
Full name | Imrul Kayes | |||
---|---|---|---|---|
Born | 2 February 1987 Meherpur, Bangladesh | |||
Batting style | Left handed | |||
Role | Batsman, occasional wicketkeeper | |||
International information | ||||
National side | Bangladesh | |||
Test debut (cap 53) | 19 November 2008 v South Africa | |||
Last Test | 4 June 2010 v England | |||
ODI debut (cap 92) | 14 October 2008 v New Zealand | |||
Last ODI | 19 March 2011 v South Africa | |||
Domestic team information | ||||
Years | Team | |||
2006-present | Khulna Division | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 13 | 36 | 35 | 62 |
Runs scored | 453 | 1,082 | 1,667 | 2,118 |
Batting average | 17.42 | 30.91 | 25.64 | 35.89 |
100s/50s | 0/1 | 1/8 | 2/6 | 4/13 |
Top score | 75 | 101 | 138 | 133* |
Balls bowled | 6 | – | 12 | 29 |
Wickets | 0 | – | 0 | 2 |
Bowling average | – | – | – | 15.50 |
5 wickets in innings | 0 | – | 0 | 0 |
10 wickets in match | 0 | – | 0 | 0 |
Best bowling | – | – | – | 2/18 |
Catches/stumpings | 12/0 | 7/0 | 22/0 | 14/2 |
No comments:
Post a Comment